PROFESSOR BAILLY GRADING SYSTEM
Bailly uses a Grading Scale based on 100 points. Each student accrues points over the length of the semester. The final semester point total equals a letter grade based on the scale below (Note: Please disregard the Canvas percentage column).
FINAL GRADE/TOTAL POINTS EQUIVALENCY FOR BAILLY CLASSES
100.0 – 93.00: A
92.99 – 90.00: A-
89.99 – 87.00: B+
86.99 – 83.00: B
82.99 – 80.00: B-
79.99 – 77.00: C+
76.99 – 70.00: C
69.99 – 65.00: D
64.99 – 00.00: F
This Grade Scale is based on the official FIU Grading System and the College Board Conversion. Students also have the opportunity to earn extra-credit throughout the semester.
OFFICIAL FIU GRADING SYSTEM
Grade | Description | Points per credit |
---|---|---|
A | – | 4.00 |
A- | – | 3.67 |
B+ | – | 3.33 |
B | – | 3.00 |
B- | – | 2.67 |
C+ | – | 2.33 |
C | – | 2.00 |
D | – | 1.00 |
F | Failure | 0 |
F0 | Failure based on non-attendance | N/A |
P | Satisfactory (Pass) | N/A |
EM | Departmental Examination | N/A |
IN | Incomplete | N/A |
AU | Audit | N/A |
W | Withdrew from course | N/A |
WA | Administratively withdrawn | N/A |
WI | Withdrew from the University | N/A |
+ | National / International Student Exchange Credit | N/A |
U | Unsatisfactory | N/A |
S | Satisfactory | N/A |
DR | Dropped Course | N/A |
NC | No Credit Earned | N/A |
NG | No grade assigned by instructor (system generated) | N/A |
COLLEGE BOARD CONVERSION CHART
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A+ | 97-100 | 4.0 |
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
B- | 80-82 | 2.7 |
C+ | 77-79 | 2.3 |
C | 73-76 | 2.0 |
C- | 70-72 | 1.7 |
D+ | 67-69 | 1.3 |
D | 65-66 | 1.0 |
E/F | Below 65 | 0.0 |
Equivalency for a 25 point project
25.00 – 23.25/100.0 – 93.00: A
23.24 – 22.50/92.99 – 90.00: A-
22.49 – 21.75/89.99 – 87.00: B+
21.74 – 20.75/86.99 – 83.00: B
20.74 – 20.00/82.99 – 80.00: B-
19.99 – 19.25/79.99 – 77.00: C+
19.24 – 17.50/76.99 – 70.00: C
17.49 – 16.25/69.99 – 65.00: D
16.24 – 00.00/64.99 – 00.00: F
Equivalency for a 20 point project
20.00 – 18.60/100.0 – 93.00: A
18.59 – 18.00/92.99 – 90.00: A-
17.99 – 17.40/89.99 – 87.00: B+
17.39 – 16.60/86.99 – 83.00: B
16.59 – 16.00/82.99 – 80.00: B-
15.99 – 15.40/79.99 – 77.00: C+
15.39 – 14.00/76.99 – 70.00: C
13.99 – 13.00/69.99 – 65.00: D
12.99 – 00.00/64.99 – 00.00: F
Equivalency for a 15 point project
15.00 – 13.95/100.0 – 93.00: A
13.94 – 13.50/92.99 – 90.00: A-
13.49 – 13.05/89.99 – 87.00: B+
13.04 – 12.45/86.99 – 83.00: B
12.44 – 12.00/82.99 – 80.00: B-
11.99 – 11.55/79.99 – 77.00: C+
11.54 – 10.50/76.99 – 70.00: C
10.49 – 09.75/69.99 – 65.00: D
09.74 – 00.00/64.99 – 00.00: F
Equivalency for a 10 point project
10.00 – 09.30/100.0 – 93.00: A
09.29 – 09.00/92.99 – 90.00: A-
08.99 – 08.70/89.99 – 87.00: B+
08.69 – 08.20/86.99 – 83.00: B
08.19 – 08.00/82.99 – 80.00: B-
07.99 – 07.70/79.99 – 77.00: C+
07.69 – 07.00/76.99 – 70.00: C
06.99 – 06.00/69.99 – 65.00: D
02.99 – 00.00/64.99 – 00.00: F
Equivalency for a 05 point project
05.00 – 04.65/100.0 – 93.00: A
04.64 – 04.50/92.99 – 90.00: A-
04.49 – 04.35/89.99 – 87.00: B+
04.34 – 04.10/86.99 – 83.00: B
04.09 – 04.00/82.99 – 80.00: B-
03.99 – 03.85/79.99 – 77.00: C+
03.84 – 03.50/76.99 – 70.00: C
03.49 – 03.25/69.99 – 65.00: D
03.24 – 00.00/64.99 – 00.00: F
EDITOR AND LAST UPDATE
John William Bailly 17 January 2023
COPYRIGHT © ALL RIGHTS RESERVED